-
StevenCHN-TOP offer very good service and the products help us a lot -
S.N. SharmaCHN-TOP machine help me to improve my imprresion for Chinese machines -
MikeBest products with best price, CHN-TOP well done!
CTSTC Ultra Hard Materials PCD Polycrystalline Diamond For Wood Cutting
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Name | Polycrystalline Diamond | Usage | PCD Inserts Cutting Tools |
|---|---|---|---|
| Application | Nonferrous Metal、Nonmetal、Wood | Thickness | 1.6/2.0/3.2 |
| Availability | In Stock | Transportation | DHL, UPS, TNT, FEDEX |
| Granularity | 3-28um | ||
| Highlight | PCD ultra hard materials,polycrystalline diamond ultra hard materials,PCD polycrystalline diamond |
||
Ultra-Hard Materials PCD Blank For Wood Cutting
Quick Details:
1. Long working life.
2. Uniform surface finish.
3. Especially for wood cutting.
4. Highly improved work piece quality and excellent dimensional control.
5. Increase productivity.
Description:
CHN-TOP PCD cutting tool blanks in the size of 5μm,10μm and 25μm can be used in super-fine processing and fine. They are applicable to the processing of non-metal matal as wood, ceramics,intensified planks and ono-farrous material as copper and aluminum. We can supply all kinds of products with diameter 47mm.
| Specifications | |
| Name | Polycrystalline Diamond |
| Brand | CT-S&T |
| Country | China |
| Usage | PCD inserts cutting tools |
| Application | Metal,Nonmetal,Wood |
| Thickness | 1.6/2.0/3.2 |
| Availability | In stock |
| Transportation | DHL, UPS, TNT, FEDEX |
| Grit | 3-28um |
M-Series
| Grade | Grit Sizeμm |
Thickness mm |
Diameter mm | Wear resistance | Impact | Conductivity |
| ZT005 | 5 | 1.6/2.0/3.2 | 47.0/54.0 | Low | High | High |
| ZT10M | 10 | 1.6/2.0/3.2 | 47.0/54.0 | Middle | Middle | Middle |
| ZT025M | 25 | 1.6/2.0/3.2 | 47.0/54.0 | High | Middle | Low |
| ZT302M | 30/2 | 1.6/2.0/3.2 | 47.0/54.0 | High | Middle | Low |
W-series
| Grade | Grit Sizeμm |
Thickness mm |
Diameter mm | Wear resistance | Impact | Conductivity |
| ZT10W | 10 | 1.6/2.0/3.2 | 47.0/54.0 | Middle | Middle | Middle |
| ZT025W | 28 | 1.6/2.0/3.2 | 47.0/54.0 | High | Middle | Low |
| ZT302W | 30/2 | 1.6/2.0/3.2 | 47.0/54.0 | High | Middle | Low |
![]()

