All Products
-
StevenCHN-TOP offer very good service and the products help us a lot -
S.N. SharmaCHN-TOP machine help me to improve my imprresion for Chinese machines -
MikeBest products with best price, CHN-TOP well done!
Keywords [ pcbn fiber laser engraver for metal ] match 0 Products.
Sorry!
Your search "pcbn fiber laser engraver for metal" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Surface Finish Ra0.4μm PCBN Blank Round Sharp Typical Size Range 5mm To 50mm Diameter Industrial Cutting Insert Material
| Manufacturingmethod | High Pressure High Temperature (HPHT) Synthesis |
|---|---|
| Chemicalresistance | High Resistance To Oxidation And Corrosion |
| Sharp | Round |
| Productname | PCBN Blank |
High Wear Resistance PCBN DISC Optimized for Long Lasting Cutting Performance TNT Transportation Enables Secure Delivery
| Typicalusage | Used As Substrate For Cutting Inserts |
|---|---|
| Productname | PCBN Blank |
| Typicalsizerange | 5mm To 50mm Diameter |
| Sharp | Round |
PCBN TOOLS Designed with High Resistance To Oxidation and Corrosion Ensuring Consistent Performance in Industrial Cutting Tasks
| Density | 3.48 G/cm³ |
|---|---|
| Chemicalresistance | High Resistance To Oxidation And Corrosion |
| Wear Resistance | High |
| Availability | In Stock |
Used As Substrate For Cutting Inserts PCBN Blank With Density 348 Gcm3 Transportation Through FEDEX Ideal For Industrial
| Surface Finish | Ra<0.4μm |
|---|---|
| Wearresistance | Superior |
| Manufacturingmethod | High Pressure High Temperature (HPHT) Synthesis |
| Productname | PCBN Blank |
High Pressure High Temperature HPHT Synthesis PCBN BLANK Suitable for Hard Turning and Abrasive Material Machining DHL Delivery
| Density | 3.48 G/cm³ |
|---|---|
| Color | Gray To Dark Gray |
| Manufacturingmethod | High Pressure High Temperature (HPHT) Synthesis |
| Wear Resistance | High |
ZT-180 PCD grinder incorporating tip radius 0-70mm optimized for shaping and finishing diamond cutting tools
| Pneumatic System | JAPAN SMC Brand |
|---|---|
| Control System | CNC (Computer Numerical Control) |
| Packing Size | 1850*2100*1650mm |
| Angle Encoder | FAGOR |
Density 9.7 Mg per cubic meter Vacuum Welding Paste featuring Electrical Conductivity 9.4 X 106 ohm meter suitable for Precision Welding
| Brazingatmosphere | Vacuum Or Inert Gas |
|---|---|
| Material | PCD PCBN Diamond Tools Brazing Flux |
| Density | 9.7 Mg/m³ |
| Original | USA |
Medium Viscosity Vacuum Brazing Paste Offering Meltingpoint Typically 9001100°C Electrical Conductivity 9.4 X 106 ohmm Perfect for Metal Joining
| Electrical Conductivity | 9.4 X 106 /ohm∙m |
|---|---|
| Active Temperature | 760℃ |
| Viscosity | Medium Viscosity For Easy Application |
| Melting Point | 600-800°C |

