-
StevenCHN-TOP offer very good service and the products help us a lot -
S.N. SharmaCHN-TOP machine help me to improve my imprresion for Chinese machines -
MikeBest products with best price, CHN-TOP well done!
Software Extrocontrol 1.5kW Fiber Laser Engraving Machines 220V For Ultra Hard Material
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | ZT-JGDK26A Laser Engraving Machines | Model | 2022 New |
|---|---|---|---|
| Certification | CE | Control Method | Software Extrocontrol |
| Laser Source | Fiber Laser | Application | Ultra Hard Material Engraving |
| After-sales Service Provided | Engineers Available To Service Machinery Overseas | Cooling Mode | Air Model |
| Highlight | 1.5kW Fiber Laser Engraving Machines,220V Fiber Laser Engraving Machines,CE Fiber Laser Engraving Machines |
||
ZT-JGDK26A Laser Engraving Machines
ZT-JGDK26A laser engraving machine is an updated version of ZT-JGDK26, once loaded, volume production, automatic processing, improves efficiency and saves cost.
![]()
Design Features:
• Adopts advanced fiber laser module, more stable, more precise, more
durable and maintenance-free.
• Specially designed laser source, makes better machining surface roughness.
• CCD coaxial positioning system, high resolution digital camera.
• High precision servo closed-loop worktable, precise positioning.
• Laser automatic focusing system, focal length precisely locates the work piece surface.
• One button operating interface, easy operation.
• 24 hours working, no consumables and maintenance-free.
![]()
![]()
![]()
| Technical Parameters | |
| Laser Source | Fiber |
| Control Method | Software Extrocontrol |
| Laser Power | 30W |
| Laser Supply | 220V |
| Wave Length | 1064nm |
| Total Power | 1.5kW |
| Laser Mode | TM01 |
| Beam Full Divergence | 1.5-2.0rad |
| Engraving Area | ≤26*26mm |
| Table Travel | 220*200*100mm |
| Table Area | 180*180mm |
| Repositioning Accuracy | ≤0.005mm |
| Location Mode | CCD Coaxial |
| Motion Control | Mechanical 4 axis + optical 2 axis |
| Processing Speed | 1-10um/layer |
| Max Engraving Depth | ≤1.5mm |
| Cooling Method | Air Cooling |
| Laser Focusing System | Automatic |
| Dimension | 1280*950*1900(L*W*H) |
| Net Weight | 520kgs |

